



Property Attributes
- MLS#97181329
- TypePending
- CountyWALLER
- CityBrookshire
- Area36
- NeighborhoodKingsland Heights
- Zip77423
- StyleTraditional
- Price$ 290,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2717
Listing Provided Courtesy Of:
Nest Ahead
Data Source:
Houston Association of REALTORS
Property Description
Our Sagan floorplan offers everything is looking for in a new home. You will love this spacious two story home featuring 3 bedrooms upstairs, master bedroom on main floor and added flex room space. Kitchen includes upgraded features such a stainless steel appliances, granite countertops, and walk-in pantry.
Elementary School | Middle School | High School |
---|---|---|
Bryant Elementary School (Katy) | Woodcreek Junior High School | Katy High School |
Price History | |
---|---|
2/8/2021 | Listed $290,990 |
General Features
Builder | Starlight Homes |
---|---|
Disclosures | Mud |
Elementary School | BRYANT ELEMENTARY SCHOOL (KATY) |
Energy | Attic Vents, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Blown Fiberglass |
Finance Available | Cash Sale, Conventional, FHA, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Fulshear/South Brookshire/Simonton |
Half Baths | 1 |
Heating | Central Electric |
High School | KATY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 435 |
Maint Fee Pay Schedule | Annually |
Middle School | WOODCREEK JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Kingsland Heights |
Tax Rate | 3.3487 |
Year Built | 2021 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Floors | Carpet, Vinyl |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Family Room, Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool