

























Property Attributes
- MLS#57595973
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodNaomi Place Sec 02
- Zip77054
- StylePatio Home
- Price$ 1,675
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1439
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Dreams Come True Realty
Data Source:
Houston Association of REALTORS
Property Description
LOCATED IN THE HEART OF THE MEDICAL CENTER, THIS HOME IS IN A GATED COMMUNITY W/ 1 CAR ATTACHED GARAGE. TILE IN FOYER. WOOD FLOORS IN LIVING ROOM, STAIRS, AND UPSTAIRS LANDING. KITCHEN W/ GRANITE COUNTER TOPS, BLACK APPLIANCES AND TILE FLOORS. ALL BEDROOMS UP. MASTER BEDROOM W/ VAULTED CEILINGS, DUAL VANITY, AND LARGE WALK IN CLOSET. GOOD SIZE YARD W/ STONE PAVERS AND COVERED PATIO. FRESH PAINT THROUGH OUT. LANDSCAPING AND WATER INCLUDED. REFRIGERATOR INCLUDED
Elementary School | Middle School | High School |
---|---|---|
Whidby Elementary School | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
3/2/2021 | Listed $1,675 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Complex Access | Automatic Driveway Gate |
Disclosures | Sellers Disclosure |
Elementary School | WHIDBY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 2 |
Geo Market Area | Medical Center Area |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Leased, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | NAOMI PLACE |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Naomi Place Sec 02 |
Utilities | Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Wood |
Master Bath Desc | Double Sinks, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in Garage |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Carport Spaces Count | 1 |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 2178 |
No Of Garage Cap | 1 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool