





















Property Attributes
- MLS#20151049
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodSterling Green Sec 09
- Zip77002
- StyleMid/Hi-Rise Condo
- Year Built1965
- Taxes4587
- Price$ 209,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1169
Listing Provided Courtesy Of:
Bernstein Realty, Inc.
Data Source:
Houston Association of REALTORS
Property Description
Located on the corner of Main Street and Gray, this 26-story residential tower features spectacular views of Downtown Houston and surrounding areas. Unit has been renovated by the current owners and ready for move in. This building has countless amenities including all bills paid, fitness center, beautiful heated pool located on 6th floor, 5 elevators, extra guest parking, storage unit, 1 assigned parking spot. Only minutes away from Downtown Houston, Minute Maid Park, The Pavilion Shops, the Houston Convention Center, the Theatre District, and the University of Houston Downtown in one direction, with the Museum District, Hermann Park and Zoo, and the world-renowned Medical Center in another direction. The metropolitan train runs right by the side of 2016 Main and highways I-45, US-59, and 288 are easily accessible.
Elementary School | Middle School | High School |
---|---|---|
Gregory-Lincoln Elementary School | Gregory-Lincoln Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/4/2021 | Listed $219,000 |
4/1/2021 | 5% - $209,000 |
General Features
Appliances | Refrigerator |
---|---|
Building Access | Card/Code Access, Door Person, Intercom |
Building Name | 2016 MAIN |
Description | 9 or More Story |
Disclosures | Non Refundable Application Fee, Sellers Disclosure |
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 300 |
Full Baths | 2 |
Geo Market Area | Midtown - Houston |
Heating | Other Heating |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Balcony, Central Laundry, Chilled Water System, Drapes/Curtains/Window Cover, Dry Bar, Elevator, Formal Entry/Foyer, Refrigerator Included |
Laundry Y/N | 1 |
Legal Subdivision | 2016 Main |
Maint Fee Amt | 1036 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Cable TV, Clubhouse, Courtesy Patrol, Full Utilities, Insurance Common Area, Limited Access, Other, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Sterling Green Sec 09 |
Tax Amount | 4587 |
Tax Rate | 2.6485 |
Unit Number | 704 |
Year Built | 1965 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 2 |
Cool System | Other Cooling |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 7 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Front Door Faces | East |
---|---|
Parking Description | Assigned Parking, Connecting |
Parking Spaces | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
View Description | West |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool