












































Property Attributes
- MLS#10380183
- TypeSingle Family
- CountyBRAZORIA
- CityIowa Colony
- Area5
- NeighborhoodMeridiana
- Zip77583
- StyleContemporary/Modern,Traditional
- Price$ 464,910
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2626
- Lot Size9,022 SqFt
Listing Provided Courtesy Of:
Gatehouse Properties
Data Source:
Houston Association of REALTORS
Property Description
H2X322 - Welcome home! Located in the master-planned community of Meridiana, this one-story beauty won't last long. As you enter, you will be greeted with gorgeous wood floors throughout. You will be welcomed with 14-foot ceilings in the family room and kitchen. Featuring an open concept design, this home is equipped with a formal dining space and a study adjacent to the oversized kitchen island. Including built-in stainless steel appliances, including a gas range with vent hood this gourmet kitchen has it all. The family room is enhanced with gorgeous tall windows that filter in an abundance of natural light. Relax outside with your very own covered patio. You can also take entertaining indoors in the spacious game room. Complete with a 3-car garage, you do not want to miss out on this home. Come visit today!
Elementary School | Middle School | High School |
---|---|---|
Meridiana Elementary School | Manvel Junior High School | Manvel High School |
Price History | |
---|---|
1/21/2021 | Listed $418,455 |
General Features
Builder | Coventry Homes |
---|---|
Disclosures | Mud |
Elementary School | MERIDIANA ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Other, Other Energy Features, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 4 |
Geo Market Area | Alvin North |
Green Certification | Energy Star Qualified Home, Environments for Living, Home Energy Rating/HERS |
Heating | Central Gas |
High School | MANVEL HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Meridiana |
Lot Dimension | 129 X 87 |
Maint Fee Amt | 1050 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Meridiana |
Master Planned Community Yn | Yes |
Middle School | MANVEL JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 3 - Alvin |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Subdivision | Meridiana |
Tax Rate | 3.63 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Gameroom Down, Study/Library, Utility Room in House |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac |
Lot Size | 9022 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool