




































Property Attributes
- MLS#10271026
- TypePending
- CountyHARRIS
- CityCypress
- Area25
- NeighborhoodTowne Lake Sec 35
- Zip77433
- StyleTraditional
- Year Built2019
- Taxes19085
- Price$ 560,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3746
- Lot Size11,308 SqFt
Listing Provided Courtesy Of:
NextHome Realty Center
Data Source:
Houston Association of REALTORS
Property Description
Beautiful open concept home, in sought after Towne Lake, is an entertainer's dream! Built by Drees Custom Homes, this one story will not disappoint. The front door opens to a grand foyer and gallery space that leads you to the family room with massive picture windows looking out to your covered patio. Tall ceilings with wood beams add to the spacious feeling of this home. Adjoining the family room is the large open kitchen with ceiling height cabinets and island with seating for 4. The dining room and gameroom add to the entertaining space. Owner's retreat showcases a fireplace, vaulted ceilings, wood beams and spa like bath. Two secondary bedrooms have private en suite baths and walk in closets. The study with barn doors, wine room and large utility/mud room with sink and storage complete this busy family's dream home! Three car tandem garage is perfect for a workshop or to park your golf cart. Large yard is ready for the pool of your dreams!!
Elementary School | Middle School | High School |
---|---|---|
Rennell Elementary School | Anthony Middle School (Cypress-Fairbanks) | Cypress Ranch High School |
Price History | |
---|---|
3/14/2021 | Listed $560,000 |
General Features
Acres | 0.2596 |
---|---|
Builder | Drees |
Disclosures | Mud, Owner/Agent, Sellers Disclosure |
Elementary School | RENNELL ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, North/South Exposure |
Fee Other | 1 |
Fee Other Amount | 295 Transfer Fee |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Cypress South |
Green Certification | Energy Star Qualified Home |
Heating | Central Gas |
High School | CYPRESS RANCH HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | TOWNE LAKE |
Maint Fee Amt | 1674 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Towne Lake |
Master Planned Community Yn | Yes |
Middle School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Towne Lake Sec 35 |
Tax Amount | 19085 |
Tax Rate | 3.607 |
Year Built | 2019 |
Interior Features
Bedroom Description | En-Suite Bath, Walk-In Closet |
---|---|
Cool System | Central Electric, Central Gas |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Gameroom Down, Guest Suite, Study/Library, Wine Room |
Total Baths | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 11306 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool